Size Chart
Bust: Measure around the shoulder blades, under the armpits, and over the fullest part of your chest
Waist: Find your natural waistline (where you bend / smallest point)
Hips: Measure the fullest part of the hip (usually over your butt)
Closest Women's Size | Closest Men's Size | Chest | Waist | Hips | |
0-2 | 28 | XSmall | 29"-32" | 23"-25" | 32"-36" |
4-6 | 30 | Small | 32"-35" | 26"-28" | 35"-39" |
8-10 | 32 | Medium | 35"-38" | 29"-31" | 38"-42" |
12-14 | 34 | Large | 38"-41" | 32"-34" | 41"-45" |
16-18 | 36 | XLarge | 41"-44" | 35"-37" | 44"-48" |
If you're measuring between sizes, remember that 4-way stretch fabric can accomodate a lot of different body shapes and sizes, decide for yourself if you would like a looser or tighter fit and size up or down accordingly.
If you have any fit questions, email us at info@wearJSD.com We would be happy to help!